£45.00 | |
Nashes Farm, Catsfield Road, Battle East Sussex TN33 9BU |
|
Import to your address book ... |
Located at the end of a quiet farm lane, St Benedicts Byre B&B is just 15 minutes’ drive from the historic coastal town of Hastings. Guests can enjoy the maintained garden which benefits from a countryside view in all directions. Rooms at St Benedicts feature sloping beams restored from the original 19th-century building. A flat-screen TV, private bathroom and tea/coffee making facilities are also provided. A full English or continental breakfast made from locally sourced produce is served in the dining room. 3 patio areas are available at the back of the house, where a drink can be enjoyed in the evening sun. Scenic walks, fishing spots, golf courses and horse riding are all on offer in the local area. Bodiam Castle, Battle Abbey, Sissinghurst Castle and Scotney Castle are all within a 45-minute drive of the B&B.
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Wartling Place Country House Accommodation? Check out bed and breakfast in Wartling |
The Sea Spirit Guest House Accommodation? Take a look at bed and breakfast in St Leonards |
The Studio Accommodation? Take a look at self catering in Pevensey |
The Turret Accommodation? Check out self catering in Bexhill-on-Sea |
Astral Lodge Accommodation? Take a look at bed and breakfast in Hastings |
Do you know about an event happening in or around Bexhill-on-Sea? Let everyone know what's going on in the town. Click here to promote an event.