£22.50 - £39.00 (per person per night) | |
17 Tower Road West St Leonards East Sussex TN38 0RJ |
|
Import to your address book ... |
Sea Spirit Guest House offers 4-star silver award-winning accomodation in the heart of St Leonards On Sea. Less than half a mile from the seafront and train station, it has beautiful period features, pretty rooms, and free Wi-Fi. Free on-street parking is available outside the property. In the heart of St Leonards-on-Sea, Hastings, the Sea Spirit is a beautifully refurbished and family-run. Its rooms have an en suite or private bathroom, and plenty of facilities. The guest house has recently earned a Visit England Silver Award. Guests can enjoy a hot English breakfast or a lighter continental option each morning. There is a lounge with a 42-inch plasma flat-screen TV. The large garden has a patio area. There is also a large Koi carp pond with a waterfall.
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
|||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Number 46 Accommodation? Discover more bed and breakfast in Hastings |
Phoenix Guest House Accommodation? Discover more bed and breakfast in Hastings |
Apollo Guest House Accommodation? Check out guest houses in Hastings |
Leeford Place Hotel Accommodation? Discover more hotels in Battle |
Black Rock House Accommodation? Check out bed and breakfast in Hastings |
Do you know about an event happening in or around Bexhill-on-Sea? Let everyone know what's going on in the town. Click here to promote an event.