£313.00 - £580.00 (per week) | |
Flat 3 Trent House Sea Road Bexhill-on-Sea East Sussex TN40 1JL |
|
Import to your address book ... |
Superb penthouse apartment on Bexill seafront with panoramic sea views. This lovely apartment is beautifully presented and extremely comfortable, with two sitting rooms, one with a balcony so everyone can relax and enjoy the views. Within walking distance of the town and all amenities.
Size: Sleeps 3
Nearest beach: 0 miles
Nearest amenities: 0 miles
Pets: No pets allowed at this property
Short breaks: Allowed at this property
Smoking: Not allowed at this property
Luxuries: DVD player
General: Gas central heating
Standard: Kettle, toaster, iron
Utilities: Combination microwave, electric oven and hob, fridge/freezer, dishwasher and washer/dryer
Rooms: 2 sitting rooms one with dining table and chairs, kitchen, 1 shower room, 2 bedrooms
Beds: 1 double and 1 single
Other: Bedlinen and towels provided
Outdoors: Balcony
Parking: Two hours on street next to building, free on seafront and neighbouring streets. £30 security deposit for stair lift.Sorry - no children under 12 due to low balcony rail - as a listed building it cannot be changed/raised.
Availability last updated: 4 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Millifont Guest House Accommodation? Check out guest houses in Hastings |
The Lindum Accommodation? Check out bed and breakfast in Hastings |
Cooden Beach Hotel Accommodation? Take a look at hotels in Cooden Beach |
Rutland Guest House Accommodation? Check out guest houses in St Leonards |
Cleavers Lyng 16th Century Country House Accommodation? Check out bed and breakfast in Hailsham |
Do you know about an event happening in or around Bexhill-on-Sea? Let everyone know what's going on in the town. Click here to promote an event.