£52.50 | |
28 Manor Road Bexhill-on-Sea East Sussex TN40 1SP |
|
Import to your address book ... |
Situated in the seaside town of Bexhill-on-Sea, 8 minutes’ walk from the beach, Arden House offers easy access to the modern De La Warr Pavilion, half a mile away, and the historic town of Hastings, 4 miles away. Bexhill railway station is 5 minutes' walk from the property. Each room at Arden House features free Wi-Fi, an en suite shower room or private bathroom with free toiletries, a flat-screen TV, and tea/coffee making facilities. A hearty breakfast, made of locally sourced ingredients, is freshly prepared and served daily in the bright conservatory, which overlooks the garden. Breakfast includes full English, fish, and vegetarian options. Guests can enjoy a lounge, a conservatory, a large garden with outdoor seating area and a selection of books in each room and games such as backgammon, scrabble and draughts. Free public parking is available.
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
|||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Sherwood Guest House Accommodation? Check out guest houses in St Leonards |
Astral Lodge Accommodation? Check out bed and breakfast in Hastings |
The Orangery at the Powder Mills Hotel Food and Drink? Take a look at european restaurants in Battle |
Cleavers Lyng 16th Century Country House Accommodation? Check out bed and breakfast in Hailsham |
The Lansdowne Accommodation? Check out bed and breakfast in Hastings |
Do you know about an event happening in or around Bexhill-on-Sea? Let everyone know what's going on in the town. Click here to promote an event.